Senza categoria
High resolution camera
- Senza categoria
There is a difference in quality between low and high resolution. The resolution determines whether the product looks blurry or razor-sharp. Images are made up of many small pixels or colored squares. Normally you can’t see the individual pixels because they all work together to form the image we see. However, the pixels are present in the image. If you zoom in close or try to enlarge an image , the pixels become visible. Low-resolution images look good at their original size (100%) , but when you zoom in or enlarge them they become blurry. This is also referred to as ” pixelation ” because each individual pixel can be seen in a kind of block pattern. To ensure that the quality is good in every conceivable case, it is recommended to use a high-resolution camera. These are also perfect for printing. Although high-resolution camera files require more storage space, these files can be edited for any purpose.
Mount | C-Mount |
---|---|
Sensor | 2/3 inch |
Focal Length | 16.00 mm |
Aperture (f#) | 1.60 |
MOD | 0.20 m |
Back Focal Length | 10.07 |
Angle of View (D) | 37.00° / H: 29.50° / V: 22.60° |
Megapixel (max.) | 3.00 MP |
IR Cut Filter | No |
TV Distortion | -0.50 |
Image Circle | 16.00 mm |
Weight | 106.70 g |
Iris | manual |
Focus | manual |
Mount | C-Mount |
---|---|
Sensor | 2/3 inch |
Focal Length | 16.00 mm |
Aperture (f#) | 1.60 |
MOD | 0.20 m |
Back Focal Length | 10.07 |
Angle of View (D) | 37.00° / H: 29.50° / V: 22.60° |
Megapixel (max.) | 3.00 MP |
IR Cut Filter | No |
TV Distortion | -0.50 |
Image Circle | 16.00 mm |
Weight | 106.70 g |
Iris | manual |
Focus | manual |
About Author
Comments are closed