Senza categoria
Wayne Kerr Electronics 6500B
- Senza categoria
The 6500B series of Precision Impedance Analyzers are highly accurate high frequency component analyzers with a host of useful features.
Graphical sweep of two measured parameters is available and displayed on the large clear colour display. Swept parameters are frequency, drive level and DC bias (option). Display formats available include series or parallel equivalent circuit. Polar and Complex plots can also be displayed when the /Y firmware option is installed.
Mount | C-Mount |
---|---|
Sensor | 2/3 inch |
Focal Length | 16.00 mm |
Aperture (f#) | 1.60 |
MOD | 0.20 m |
Back Focal Length | 10.07 |
Angle of View (D) | 37.00° / H: 29.50° / V: 22.60° |
Megapixel (max.) | 3.00 MP |
IR Cut Filter | No |
TV Distortion | -0.50 |
Image Circle | 16.00 mm |
Weight | 106.70 g |
Iris | manual |
Focus | manual |
Mount | C-Mount |
---|---|
Sensor | 2/3 inch |
Focal Length | 16.00 mm |
Aperture (f#) | 1.60 |
MOD | 0.20 m |
Back Focal Length | 10.07 |
Angle of View (D) | 37.00° / H: 29.50° / V: 22.60° |
Megapixel (max.) | 3.00 MP |
IR Cut Filter | No |
TV Distortion | -0.50 |
Image Circle | 16.00 mm |
Weight | 106.70 g |
Iris | manual |
Focus | manual |
About Author
Comments are closed